1. Ingmar Bergman
Top 10 Films
| 1. Persona | 1966 |
| 2. The Seventh Seal | 1957 |
| 3. Fanny and Alexander | 1982 |
| 4. Cries and Whispers | 1972 |
| 5. Autumn Sonata | 1978 |
| 6. Winter Light | 1963 |
| 7. The Virgin Spring | 1960 |
| 8. The Silence | 1963 |
| 9. Wild Strawberries | 1957 |
| 10. Hour of the Wolf | 1968 |

2. Stanley Kubrick
Top 10 Films
| 1. 2001: A Space Odyssey | 1968 |
| 2. Barry Lyndon | 1975 |
| 3. A Clockwork Orange | 1971 |
| 4. The Shining | 1980 |
| 5. Paths of Glory | 1957 |
| 6. Eyes Wide Shut | 1999 |
| 7. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 |
| 8. Full Metal Jacket | 1987 |
| 9. The Killing | 1956 |
| 10. Spartacus | 1960 |

3. Akira Kurosawa
Top 10 Films
| 1. Seven Samurai | 1954 |
| 2. Rashomon | 1950 |
| 3. High and Low | 1963 |
| 4. Ikiru | 1952 |
| 5. The Bad Sleep Well | 1960 |
| 6. Ran | 1985 |
| 7. Yojimbo | 1961 |
| 8. Stray Dog | 1949 |
| 9. Throne of Blood | 1957 |
| 10. Dreams | 1990 |

4. Alfred Hitchcock
Top 10 Films
| 1. Vertigo | 1958 |
| 2. Psycho | 1960 |
| 3. Rear Window | 1954 |
| 4. Notorious | 1946 |
| 5. North by Northwest | 1959 |
| 6. Strangers on a Train | 1951 |
| 7. The Birds | 1963 |
| 8. Rope | 1948 |
| 9. Shadow of a Doubt | 1943 |
| 10. The 39 Steps | 1935 |

5. Martin Scorsese
Top 10 Films
| 1. Raging Bull | 1980 |
| 2. Taxi Driver | 1976 |
| 3. Goodfellas | 1990 |
| 4. The Age of Innocence | 1993 |
| 5. Mean Streets | 1973 |
| 6. Casino | 1995 |
| 7. The Irishman | 2019 |
| 8. The Departed | 2006 |
| 9. The Aviator | 2004 |
| 10. The King of Comedy | 1982 |

6. Federico Fellini
Top 10 Films
| 1. 8 1/2 | 1963 |
| 2. La Dolce Vita | 1960 |
| 3. Juliet of the Spirits | 1965 |
| 4. Amarcord | 1973 |
| 5. La Strada | 1954 |
| 6. Fellini Satyricon | 1969 |
| 7. I Vitelloni | 1953 |
| 8. Nights of Cabiria | 1957 |
| 9. Fellini’s Casanova | 1976 |
| 10. Fellini’s Roma | 1972 |

7. Andrei Tarkovsky
Top 10 Films
| 1. Stalker | 1979 |
| 2. Nostalghia | 1983 |
| 3. Andrei Rublev | 1966 |
| 4. Mirror | 1975 |
| 5. The Sacrifice | 1986 |
| 6. Solaris | 1972 |
| 7. Ivan’s Childhood | 1962 |

8. Francis Ford Coppola
Top 10 Films
| 1. Apocalypse Now | 1979 |
| 2. The Godfather | 1972 |
| 3. The Godfather Part II | 1974 |
| 4. The Conversation | 1974 |
| 5. Rumble Fish | 1983 |
| 6. One From the Heart | 1981 |
| 7. The Cotton Club | 1984 |
| 8. Bram Stoker’s Dracula | 1992 |
| 9. The Godfather Part III | 1990 |
| 10. The Outsiders | 1983 |

9. Krzysztof Kieślowski
Top 10 Films
| 1. A Short Film About Killing | 1988 |
| 2. Dekalog | 1989 |
| 3. The Double Life of Veronique | 1991 |
| 4. Three Colours: Blue | 1993 |
| 5. Three Colours: Red | 1994 |
| 6. Three Colours: White | 1994 |
| 7. A Short Film About Love | 1988 |
| 8. Blind Chance | 1981 |
| 9. No End | 1985 |
| 10. Camera Buff | 1979 |

10. Jean-Luc Godard
Top 10 Films
| 1. Breathless | 1960 |
| 2. Pierrot le Fou | 1965 |
| 3. Contempt | 1963 |
| 4. Weekend | 1968 |
| 5. Alphaville | 1965 |
| 6. Vivre sa Vie | 1962 |
| 7. A Woman is a Woman | 1961 |
| 8. Bande à Part | 1964 |
| 9. La Chinoise | 1967 |
| 10. Made in U.S.A. | 1966 |

| Director | Top 5 Films |
| 11. Yasujirō Ozu | 1. Tokyo Story (1953) 2. The End of Summer (1961) 3. Early Summer (1951) 4. Late Spring (1949) 5. An Autumn Afternoon (1962) |
| 12. Orson Welles | 1. Citizen Kane (1941) 2. Touch of Evil (1958) 3. The Magnificent Ambersons (1942) 4. The Trial (1962) 5. Chimes at Midnight (1965) |
| 13. John Ford | 1. The Searchers (1956) 2. Stagecoach (1939) 3. The Grapes of Wrath (1940) 4. The Man Who Shot Liberty Valance (1962) 5. My Darling Clementine (1946) |
| 14. Fritz Lang | 1. Metropolis (1927) 2. Die Nibelungen (1924) 3. M (1931) 4. Destiny (1921) 5. Dr. Mabuse the Gambler (1922) |
| 15. Terrence Malick | 1. The Tree of Life (2011) 2. Days of Heaven (1978) 3. The Thin Red Line (1998) 4. The New World (2005) 5. Badlands (1973) |
| 16. Wong Kar-wai | 1. In the Mood for Love (2000) 2. Chungking Express (1994) 3. 2046 (2004) 4. Days of Being Wild (1990) 5. Fallen Angels (1995) |
| 17. Paul Thomas Anderson | 1. There Will Be Blood (2007) 2. The Master (2012) 3. Magnolia (1999) 4. Punch-Drunk Love (2002) 5. Boogie Nights (1997) |
| 18. Michelangelo Antonioni | 1. Red Desert (1964) 2. L’Avventura (1960) 3. L’Eclisse (1962) 4. The Passenger (1975) 5. La Notte (1961) |
| 19. Luchino Visconti | 1. The Leopard (1963) 2. Rocco and His Brothers (1960) 3. La Terra Trema (1948) 4. Ossessione (1943) 5. Senso (1954) |
| 20. Sergio Leone | 1. Once Upon a Time in the West (1968) 2. The Good, the Bad and the Ugly (1966) 3. Once Upon a Time in America (1984) 4. A Fistful of Dollars (1964) 5. For a Few Dollars More (1965) |

| Director | Top 3 Films |
| 21. David Lynch | 1. Mulholland Drive (2001) 2. Blue Velvet (1986) 3. Lost Highway (1997) |
| 22. The Coen Brothers | 1. Fargo (1996) 2. Inside Llewyn Davis (2013) 3. The Big Lebowski (1998) |
| 23. François Truffaut | 1. Jules and Jim (1962) 2. The 400 Blows (1959) 3. Shoot the Piano Player (1960) |
| 24. Steven Spielberg | 1. Jaws (1975) 2. Schindler’s List (1993) 3. Raiders of the Lost Ark (1981) |
| 25. Woody Allen | 1. Manhattan (1979) 2. Annie Hall (1977) 3. Hannah and Her Sisters (1986) |
| 26. Carl Theodor Dreyer | 1. The Passion of Joan of Arc (1928) 2. Gertrud (1964) 3. Ordet (1955) |
| 27. Jean Renoir | 1. The Rules of the Game (1939) 2. La Grande Illusion (1937) 3. La Chienne (1931) |
| 28. Quentin Tarantino | 1. Pulp Fiction (1994) 2. Kill Bill (2003-04) 3. Inglourious Basterds (2009) |
| 29. Wes Anderson | 1. The Grand Budapest Hotel (2014) 2. The Royal Tenenbaums (2001) 3. Moonrise Kingdom (2012) |
| 30. Sergei Eisenstein | 1. Battleship Potemkin (1925) 2. Strike (1925) 3. Ivan the Terrible (1944-46) |
| 31. Béla Tarr | 1. The Turin Horse (2011) 2. Sátántangó (1994) 3. Werckmeister Harmonies (2000) |
| 32. F.W. Murnau | 1. Sunrise: A Song of Two Humans (1927) 2. The Last Laugh (1924) 3. Nosferatu (1922) |
| 33. Michael Powell | 1. Black Narcissus (1947) 2. The Red Shoes (1948) 3. A Matter of Life and Death (1946) |
| 34. Roman Polanski | 1. Chinatown (1974) 2. Rosemary’s Baby (1968) 3. Repulsion (1965) |
| 35. Robert Altman | 1. Nashville (1975) 2. McCabe & Mrs. Miller (1971) 3. M*A*S*H (1970) |
| 36. Christopher Nolan | 1. Dunkirk (2017) 2. Oppenheimer (2023) 3. Inception (2010) |
| 37. David Fincher | 1. The Social Network (2010) 2. Fight Club (1999) 3. Zodiac (2007) |
| 38. Howard Hawks | 1. Red River (1948) 2. Scarface (1932) 3. The Big Sleep (1946) |
| 39. Lars von Trier | 1. Breaking the Waves (1996) 2. Melancholia (2011) 3. Dancer in the Dark (2000) |
| 40. Billy Wilder | 1. Sunset Boulevard (1950) 2. Double Indemnity (1944) 3. The Apartment (1960) |
| 41. Alejandro Iñárritu | 1. The Revenant (2015) 2. Birdman (2014) 3. Amores Perros (2000) |
| 42. David Lean | 1. Lawrence of Arabia (1962) 2. The Bridge on the River Kwai (1957) 3. Doctor Zhivago (1965) |
| 43. Alfonso Cuarón | 1. Roma (2018) 2. Children of Men (2006) 3. Y Tu Mamá También (2001) |
| 44. Brian de Palma | 1. Blow Out (1981) 2. Scarface (1983) 3. Carrie (1976) |
| 45. Michael Mann | 1. Heat (1995) 2. The Last of the Mohicans (1992) 3. Thief (1981) |
| 46. Josef von Sternberg | 1. The Blue Angel (1930) 2. The Scarlet Empress (1934) 3. Morocco (1930) |
| 47. Michael Haneke | 1. The White Ribbon (2009) 2. Caché (2005) 3. The Piano Teacher (2001) |
| 48. Max Ophüls | 1. Lola Montes (1955) 2. The Earrings of Madame de… (1953) 3. Le Plaisir (1952) |
| 49. D.W. Griffith | 1. Intolerance (1916) 2. The Birth of a Nation (1915) 3. Broken Blossoms (1919) |
| 50. Alain Resnais | 1. Last Year at Marienbad (1961) 2. Hiroshima Mon Amour (1959) 3. Mon Oncle d’Amérique (1980) |


No Buńuel??? Great list besides that but this to me is a huge and crucial omission!
Thanks James, I still have a few Bunuel blind spots but I plan to watch Los Olvidados pretty soon. I’ve got him around #70 right now but he’ll no doubt move up.
Ah that makes sense. There are so many great directors obviously they’ll be some blind spots. Ozu would be my biggest one I see you think really highly of him as does the TSPDT concencus. Also, seeing you have him around 70 this makes me want to see an expanded list to 100 and maybe even eventually 250 (although that is a monumental task) as you progress in your journey. Have been telling many cinema friends about your fantastic site.
Wow thanks James, appreciate that! I am aiming for a top 100 next year, and then I have plans to expand and update it each year after that. Technically right now I have a top 300 which I’m constantly updating with new viewings, but some placements are impacted some big blindspots (like Bunuel), so I would rather clear those up before publishing something that underrates or omits great directors.